SKID STEER BULLET ROCK AUGER | HAUGEN
Shipping Rates & Policies
LTL Freight Shipping
- Larger items ship via LTL freight
- All LTL freight charges are estimates
- Call or text us at (240) 301-1225 to get shipping cost confirmation before ordering
- Shipping costs will be reviewed prior to shipping to ensure accuracy
- We will contact you if any shipping cost changes are required
- Delivery typically within 5-10 business days
- Delivery appointment required
Tip: Log in for more accurate shipping estimates using your saved address.
The delivery date is for reference only and may be adjusted according to the delivery address. Please refer to the actual delivery time.
Product Description
Description
Bullet Rock Augers - Rock, Asphalt, and Frozen Ground. Feel free to give us a call or text today with any questions or if you need help deciding which model is right for your application.
Specification
Bullet Rock Augers - Rock, Asphalt, and Frozen Ground
| Diameter | # of teeth | Approx. Weight | 2” Hex PN | 2 9/16” RD. PN. |
| 4.5” | 4 | 70 | 10700 | 10701 |
| 6" | 6 | 76 | 10703 | 10704 |
| 9” | 8 | 102 | 10712 | 10713 |
| 12” | 12 | 134 | 10718 | 10719 |
| 16” | 15 | 171 | 10740 | 10741 |
| 18” | 18 | 208 | 10727 | 10728 |
| 24” | 22 | 291 | 10730 | 10731 |
| 30” | 24 | 340 | 10733 | 10734 |
| 36” | 30 | 395 | 10736 | 10737 |
Option
Replacement Auger Teeth
| Description | Gage Tooth | Wisdom Tooth | Chisel Tooth |
| Dirt | PN 00202 | PN 00200 | PN 00201 |
| Hard Faced | PN 00207 | PN 00205 | PN 00206 |
| Carbide | PN 00261 | PN 00208 | PN 00209 |
Replacement Auger Points
| Description | Fishtail Point | Point for 4” Auger |
| Dirt | PN 00203 | PN 00204 |
| Hard Faced | PN 00210 | |
| Carbide | PN 00211 |
Adapters
| Drive Unit | Auger Collar | Part # | |
| 2” Hex | to | 2 9/16” Rd | 10921 |
| 2” Hex | to | 2” Rd. | 10922 |
| 2 9/16” Rd. | to | 2” Hex | 10923 |
| 2 9/16” Rd. | to | 2” Rd | 10924 |
Extensions
Variable Length Extensions
Variable length auger extensions store inside the column of 10” diameter or larger auger bits. Extension increments are every 6” on 12” - 24” auger extensions and every 12” on 48” - 72” extensions.
| Length | Shaft size | Weight | PN |
| 24” Long Variable | 2” Hex | 32 | 10900 |
| 48” Long Variable | 2” Hex | 56 | 10901 |
| 72” Long Variable | 2” Hex | 84 | 10902 |
| 24” Long Variable | 2 9/16” Rd. | 32 | 10904 |
| 48” Long Variable | 2 9/16” Rd. | 56 | 10905 |
| 72” Long Variable | 2 9/16” Rd. | 84 | 10906 |
Fixed Length Extensions
| Length | Shaft size | Weight | PN |
| 12” Long Fixed | 2” Hex | 20 | 10910 |
| 24” Long Fixed | 2” Hex | 32 | 10911 |
| 48” Long Fixed | 2” Hex | 56 | 10912 |
| 72” Long Fixed | 2” Hex | 84 | 10913 |
| 12” Long Fixed | 2 9/16” Rd. | 22 | 10914 |
| 24” Long Fixed | 2 9/16” Rd. | 32 | 10915 |
| 48” Long Fixed | 2 9/16” Rd. | 56 | 10916 |
| 72” Long Fixed | 2 9/16” Rd. | 84 | 10917 |
Similar Items You Might Like
Questions & Answers
Have a Question?
Be the first to ask a question about this.